Home | CHELSEA FOOTBALL CLUB |
International Matches played for Ireland
by Tony Cascarino 11/09/1985 - 17/11/1999
Total      Starts 41      Sub on 47      Withdrawn 13      Goals 19      Yellow 0      Red 0      Captain 0 | |||||||||
  | |||||||||
As player of Gillingham       Starts 3      Sub on 0      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
11/09/1985 | Bern | Switzerland 0 Ireland 0 | QW | ||||||
16/10/1985 | Moscow | Soviet Union 2 Ireland 0 | QW | ||||||
13/11/1985 | Dublin | Ireland 1 Denmark 4 | QW | ||||||
  | |||||||||
As player of Millwall       Starts 12      Sub on 4      Withdrawn 2      Goals 5      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
22/05/1988 | Dublin | Ireland 3 Poland 1 | F | 31 | |||||
01/06/1988 | Oslo | Norway 0 Ireland 0 | F | 62 | |||||
15/06/1988 | Hannover | Ireland 1 Soviet Union 1 | EC | 80 | |||||
18/06/1988 | Gelsenkirchen | Netherlands 1 Ireland 0 | EC | 82 | |||||
14/09/1988 | Belfast | N Ireland 0 Ireland 0 | QW | ||||||
19/10/1988 | Dublin | Ireland 4 Tunisia 0 | F | 26,44 | 70 | ||||
16/11/1988 | Seville | Spain 2 Ireland 0 | QW | ||||||
07/02/1989 | Dublin | Ireland 0 France 0 | F | ||||||
08/03/1989 | Budapest | Hungary 0 Ireland 0 | QW | 79 | |||||
26/04/1989 | Dublin | Ireland 1 Spain 0 | QW | ||||||
28/05/1989 | Dublin | Ireland 2 Malta 0 | QW | ||||||
04/06/1989 | Dublin | Ireland 2 Hungary 0 | QW | 83 | |||||
06/09/1989 | Dublin | Ireland 1 Germany 1 | F | 74 | |||||
11/10/1989 | Dublin | Ireland 3 N Ireland 0 | QW | 47 | |||||
15/11/1989 | Ta`Qali | Malta 0 Ireland 2 | QW | ||||||
28/03/1990 | Dublin | Ireland 1 Wales 0 | F | ||||||
  | |||||||||
As player of Aston Villa       Starts 5      Sub on 9      Withdrawn 1      Goals 2      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
16/05/1990 | Dublin | Ireland 1 Finland 1 | F | ||||||
27/05/1990 | Izmir | Turkey 0 Ireland 0 | F | ||||||
11/06/1990 | Cagliari | England 1 Ireland 1 | WC | ||||||
17/06/1990 | Palermo | Egypt 0 Ireland 0 | WC | 84 | |||||
21/06/1990 | Palermo | Netherlands 1 Ireland 1 | WC | 62 | |||||
25/06/1990 | Genoa | Ireland 0 Romania 0 | WC | 22 | |||||
30/06/1990 | Rome | Italy 1 Ireland 0 | WC | 52 | |||||
12/09/1990 | Dublin | Ireland 1 Morocco 0 | F | 59 | |||||
17/10/1990 | Dublin | Ireland 5 Turkey 0 | QE | 68 | |||||
14/11/1990 | Dublin | Ireland 1 England 1 | QE | 79 | 61 | ||||
27/03/1991 | London | England 1 Ireland 1 | QE | 72 | |||||
01/05/1991 | Dublin | Ireland 0 Poland 0 | QE | 71 | |||||
22/05/1991 | Dublin | Ireland 1 Chile 1 | F | 70 | |||||
01/06/1991 | Boston | USA 1 Ireland 1 | F | 55 | |||||
  | |||||||||
As player of Celtic       Starts 2      Sub on 0      Withdrawn 0      Goals 2      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
16/10/1991 | Poznan | Poland 3 Ireland 3 | QE | 68 | |||||
13/11/1991 | Istanbul | Turkey 1 Ireland 3 | QE | 53 | |||||
  | |||||||||
As player of Chelsea       Starts 6      Sub on 10      Withdrawn 4      Goals 3      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
19/02/1992 | Dublin | Ireland 0 Wales 1 | F | 68 | |||||
25/03/1992 | Dublin | Ireland 2 Switzerland 1 | F | ||||||
29/04/1992 | Dublin | Ireland 4 USA 1 | F | 86 | 72 | ||||
17/02/1993 | Dublin | Ireland 2 Wales 1 | F | 82 | |||||
31/03/1993 | Dublin | Ireland 3 N Ireland 0 | QW | 78 | |||||
28/04/1993 | Dublin | Ireland 1 Denmark 1 | QW | 63 | |||||
26/05/1993 | Tirana | Albania 1 Ireland 2 | QW | 77 | 74 | ||||
09/06/1993 | Riga | Latvia 0 Ireland 2 | QW | 72 | |||||
08/09/1993 | Dublin | Ireland 2 Lithuania 0 | QW | 74 | |||||
13/10/1993 | Dublin | Ireland 1 Spain 3 | QW | 46 | |||||
17/11/1993 | Belfast | N Ireland 1 Ireland 1 | QW | 81 | |||||
23/03/1994 | Dublin | Ireland 0 Russia 0 | F | ||||||
24/05/1994 | Dublin | Ireland 1 Bolivia 0 | F | 83 | |||||
29/05/1994 | Hannover | Germany 0 Ireland 2 | F | 31 | 67 | ||||
05/06/1994 | Dublin | Ireland 1 Czech Republic 3 | F | 64 | |||||
04/07/1994 | Orlando | Netherlands 2 Ireland 0 | WC | 75 | |||||
  | |||||||||
As player of Olympique de Marseille       Starts 5      Sub on 10      Withdrawn 2      Goals 2      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
06/09/1994 | Riga | Latvia 0 Ireland 3 | QE | 71 | |||||
29/03/1995 | Dublin | Ireland 1 N Ireland 1 | QE | 82 | |||||
26/04/1995 | Dublin | Ireland 1 Portugal 0 | QE | 84 | |||||
03/06/1995 | Eschen | Liechtenstein 0 Ireland 0 | QE | 60 | |||||
11/06/1995 | Dublin | Ireland 1 Austria 3 | QE | 57 | |||||
06/09/1995 | Vienna | Austria 3 Ireland 1 | QE | 68 | |||||
15/11/1995 | Lisbon | Portugal 3 Ireland 0 | QE | 73 | |||||
13/12/1995 | Liverpool | Netherlands 2 Ireland 0 | QE | ||||||
27/03/1996 | Dublin | Ireland 0 Russia 2 | F | 62 | |||||
29/05/1996 | Dublin | Ireland 0 Portugal 1 | F | 74 | |||||
02/06/1996 | Dublin | Ireland 2 Croatia 2 | F | 76 | |||||
04/06/1996 | Rotterdam | Netherlands 3 Ireland 1 | F | 46 | |||||
31/08/1996 | Eschen | Liechtenstein 0 Ireland 5 | QW | 83 | |||||
09/10/1996 | Dublin | Ireland 3 Macedonia 0 | QW | 46,70 | |||||
10/11/1996 | Dublin | Ireland 0 Iceland 0 | QW | ||||||
  | |||||||||
As player of A.S. Nancy-Lorraine       Starts 8      Sub on 14      Withdrawn 4      Goals 5      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
11/02/1997 | Cardiff | Wales 0 Ireland 0 | F | ||||||
02/04/1997 | Skopje | Macedonia 3 Ireland 2 | QW | 46 | |||||
30/04/1997 | Bucharest | Romania 1 Ireland 0 | QW | 75 | |||||
21/05/1997 | Dublin | Ireland 5 Liechtenstein 0 | QW | 60,78 | 54 | ||||
20/08/1997 | Dublin | Ireland 0 Lithuania 0 | QW | 61 | |||||
06/09/1997 | Reykjavik | Iceland 2 Ireland 4 | QW | 88 | |||||
10/09/1997 | Vilnius | Lithuania 1 Ireland 2 | QW | 17,72 | |||||
11/10/1997 | Dublin | Ireland 1 Romania 1 | QW | 83 | 85 | ||||
29/10/1997 | Dublin | Ireland 1 Belgium 1 | QW | ||||||
15/11/1997 | Brussels | Belgium 2 Ireland 1 | QW | ||||||
05/09/1998 | Dublin | Ireland 2 Croatia 0 | QE | 9 | |||||
14/10/1998 | Dublin | Ireland 5 Malta 0 | QE | 74 | |||||
18/11/1998 | Belgrade | Yugoslavia 1 Ireland 0 | QE | 71 | |||||
10/02/1999 | Dublin | Ireland 2 Paraguay 0 | F | 69 | |||||
28/04/1999 | Dublin | Ireland 2 Sweden 0 | F | 71 | |||||
29/05/1999 | Dublin | Ireland 0 N Ireland 1 | F | 71 | |||||
09/06/1999 | Dublin | Ireland 1 Macedonia 0 | QE | 67 | |||||
01/09/1999 | Dublin | Ireland 2 Yugoslavia 1 | QE | 79 | |||||
04/09/1999 | Zagreb | Croatia 1 Ireland 0 | QE | 83 | |||||
09/10/1999 | Skopje | Macedonia 1 Ireland 1 | QE | 78 | |||||
13/11/1999 | Dublin | Ireland 1 Turkey 1 | QE | 75 | |||||
17/11/1999 | Bursa | Turkey 0 Ireland 0 | QE | 80 |
Key to Competitions
QW-World Cup Qualifier
F-Friendly
EC-European Championship Finals
WC-World Cup Finals
QE-European Championship Qualifier